Coleford Festival of Brass (12 - 730pm)
Returning to the town centre for a second year, the popular Coleford Festival of Brass will showcase all 9 Forest of Dean bands across two stages - the Clock Tower stage and the Baptist Church.
| Performance Slots - Coleford Festival of Brass | |||||||
| TOWN CENTRE STAGE | BAPTIST CHURCH STAGE | ||||||
| Start | End | Start | End | ||||
| 12:00 | 12:35 | Pillowell | 12:00 | 12:30 | Cinderford | ||
| 12:50 | 13:25 | Berry Hill | 12:45 | 13:15 | Bream | ||
| 13:40 | 14:15 | Forest of Dean | 13:30 | 14:00 | Lydney Town | ||
| 14:30 | 15:05 | Cinderford | 14:15 | 14:45 | Pillowell | ||
| 15:20 | 15:55 | Lydney Training | 15:00 | 15:30 | Forest of Dean | ||
| 16:10 | 16:45 | Parkend | 15:45 | 16:15 | Lydbrook Traing | ||
| 17:00 | 17:35 | Bream | 16:30 | 17:00 | AW Parker (Drybrook) | ||
| 17:50 | 18:25 | Lydbrook | 17:15 | 17:45 | Berry Hill | ||
| 18:40 | 19:15 | AW Parker (Drybrook) | |||||
| 19:30 | END | Mass Band | |||||

